WIAA Team State Madison
March 7th - 8th:
The Pewaukee Pirates finish off a record-breaking winter with a trip to the State Finals.
Congrats on a great season.
6th-ranked Pewaukee 28 2nd-ranked Wittenburg-Birnamwood 19
D2 Individual Madison
February 27th - March 1st: The Varsity Pirates take 6 wrestlers to state and places 2
Senior Rajiv Geffert takes 6th place at 106lbs
Freshman Jacob Raschka takes 5th place at 152lbs
D2 Individual Sectionals D Waupun High School
February 22nd: The Varsity Pirates advance 6 wrestlers to state
2nd Place: (126lb) Isaac Lodise & (152lb) Jacob Raschka
3rd Place: (106lb) Rajiv Geffert & (138lb) Garrett Shibilski & (160lb) Jake Paget
(182lb) Jacob Becker
4th Place: (113lb) Jacob Duncan & (195lb) Christian Dischler & (285lb) Giovanni Guarnero
top 3 move on to state
D2 Team Sectionals Pewaukee High School
February 18th: The Varsity Pirates take 1st place moving onto Team State
1st Place - Pewaukee
2nd Place - East Troy
1st Place Match
Pewaukee defeated East Troy 56-9.
Semi-Finals
East Troy defeated Kewaskum 39-28.
Pewaukee defeated Sheboygan Falls 42-17.
D2 Regionals 4 Pewaukee High School
February 15th: The Varsity Pirates took 1st in the Division 2 Regionals
11 individuals moving on to sectionals.
1 | Pewaukee | 302.5 |
2 | Wisconsin Lutheran | 240.5 |
3 | Grafton | 121 |
4 | Milwaukee Lutheran | 113 |
5 | Kettle Moraine Lutheran | 51 |
6 | Lake Country Lutheran/Heritage Christian | 14 |
1st Place: (106lb) Rajiv Geffert & (113lb) Jacob Duncan & (126lb) Isaac Lodise
(132lb) Trevor Greene & (138lb) Garret Shibilski & (152lb) Jacob Raschka
(160lb) Jake Paget & (182lb) Jacob Becker & (195lb) Christian Dischler
2nd Place: (170lb) Matt Fritchen & (285lb) Giovanni Guarnero
3rd Place: (120lb) Joe Porter & (145lb) Jason Berg & (220lb) Jake Roseland
top 2 moves to Sectionals
Woodland JV Conference Tournament Wauwatosa West High School
February 12th: The JV Pirates took 1st in the Woodland JV Conference Tournament
1 | Pewaukee | 188.5 |
2 | Wauwatosa East/West | 113 |
3 | South Milwaukee | 100 |
4 | Greenfield | 97 |
5 | New Berlin West/Eisenhower | 52 |
6 | Pius | 36 |
7 | Whitnall | 36 |
8 | Cudhay/St. Francis | 35 |
1st Place: (160lb) Casey Anderson & (170lb) Connor O'Malley & (182lb) Austin Shibilski
(106lb) Alex Mauch & (113lb) Jacob Duncan & (120lb) Luke Marks & (132lb) Ted Nevermann
2nd Place: (152lb) Austin Johnson & (170lb) Andrew Koenig & (220lb) Ryan Beattie
(138lb) Kevin Rentz
3rd Place: (138lb) Michael Schall
4th Place: (145lb) Charles Laning
Woodland Conference Varsity Tournament Pius High School
February 8th: The Varsity Pirates took 1st in the Woodland Conference Tournament
1 | Pewaukee | 219.5 |
2 | South Milwaukee | 192 |
3 | Whitnall | 152.5 |
4 | Wauwatosa East/West | 141 |
5 | Greenfield | 135 |
6 | New Berlin West/Eisenhower | 103 |
7 | Greendale | 75.5 |
8 | Cudahy/St. Francis | 71 |
9 | Pius XI | 30 |
1st Place: (126lb) Isaac Lodise & (145lb) Garrett Shibilski & (152lb) Jacob Raschka
2nd Place: (220lb) Jake Roseland
3rd Place: (106lb) Rajiv Geffert & (160lb) Jake Paget & (182lb) Jacob Becker
(195lb) Blaze Beltran & (285lb) Christian Dischler
4th Place: (113lb) Brett Danner & (120lb) Joe Porter & (132lb) Trevor Greene
(170lb) Matt Fritchen
5th Place: (138lb) Brandon Berg
Pewaukee Pirate Invitational Pewaukee High School
February 1st: The Varsity Pirates took 1st in the Pewaukee Pirate Invit
1 | Pewaukee | 263 |
2 | Muskego | 184 |
3 | Oconomowoc | 173.5 |
4 | Sussex Hamilton | 168 |
5 | Ozaukee | 167.5 |
6 | Waupun | 86.5 |
7 | Wilmot Union | 53 |
8 | Milwaukee Lutheran | 39 |
1st Place: (106lb) Rajiv Geffert & (113lb) Jacob Duncan & (145lb) Garrett Shibilski
(152lb) Jacob Raschka) & (220lb) Jake Roseland
2nd Place: (120lb) Joe Porter & (126lb) Isaac Lodise & (132lb) Trevor Greene
(182lb) Jacob Becker & (195lb) Christian Dischler & (285lb) Giovanni Guarnero
3rd Place: (160lb) Jake Paget &
4th Place: (170lb) Austin Shibilski
6th Place: (138lb) Brandon Berg
Zelinski Memorial Dual Invitational Whitnal High School
January 25th: The Varsity Pirates took 4th place in the Zelinski Memorial Dual Invitational
1st Place - Merrill
2nd Place - Stoughton
3rd Place - Pulaski
4th Place - Pewaukee
5th Place - West Allis Central
6th Place - Mukwonago
7th Place - Kenosha Bradford
8th Place - Waukesha South
9th Place - Whitnall
10th Place - Hartford Union
11th Place - Beaver Dam
12th Place - Germantown
13th Place - Muskego
14th Place - Green Bay Preble
15th Place - Fond Du Lac
16th Place - Marquette
Suak Prairie Varsity Reserve Invitation Sauk Prairie
January 11th: The Varsity Reserves Pirates took 3rd place at the Sauk Prairie Invitation
1 | Sauk Prairie | 143 |
2 | Menomonie | 135 |
3 | Pewaukee | 117 |
4 | Mount Horeb | 101 |
5 | Beloit Memorial | 95.5 |
6 | Dodgeville | 67 |
7 | Racine Park | 65 |
8 | River Valley | 62 |
9 | Belleville/Mont/New Glarus | 56 |
10 | Kettle Moraine | 55 |
11 | Holmen | 49 |
12 | Kiel | 30 |
13 | Madison Lafollette | 30 |
14 | West Salem/Bangor | 18 |
15 | Columbus | 12 |
16 | Pecatonic-Argyle | 7 |
1st Place: (126-128lb) Ted Nevermann & (136-139lb) Mike Schall & (152-154lb) Casey Anderson
(156-158lb) Connor Goodman & (195-200lb) Blaze Beltron &
2nd Place: (149-152lb) Austin Johnson & (156-158lb) Eric Rogowski & (156-160lb) Andrew Koenig
(202-218lb) Ryan Beattie
3rd Place: (117-122lb) Luke Marks & (140-142lb) AJ Chavez & (170-175lb) Sam Queens
(199-205lb) Austin Lyons &
4th Place: (126-128lb) Jarod Martinez & (138-140lb) Ryan Harris & (143-145lb) Charles Laning
Suak Prairie Invitation Sauk Prairie
January 11th: The Varsity Pirates took 4rd place at the Sauk Prairie Invitation
Team Scores |
|||||||||||||||||||||||||||||||||||||||||||||||||
1. | Menomonie | 297.5 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Sauk Prairie | 294.0 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Menomonee Falls | 201.0 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | Pewaukee | 197.5 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Hortonville | 195.0 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | Holmen | 181.0 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | River Valley | 136.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | West Salem/Bangor | 133.5 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Mt. Horeb/Barneveld | 107.0 | |||||||||||||||||||||||||||||||||||||||||||||||
10. | Kiel | 84.0 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Kettle Moraine | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Belleville/Mont/New Glarus | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||
13. | Dodgeville | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Madison La Follette | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
15. | Columbus | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Racine Park | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Beloit Memorial | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
18. | Pecatonica Argyle | 3.0 |
1st Place: (220lb) Jake Roseland
3rd Place: (152lb) Jacob Raschka & (195lb) Christian Dischler
4th Place: (106lb) Rajiv Geffert & (145lb) Garrett Shibilski
5th Place: (126lb) Isaac Lodise & (160lb) Jake Paget
6th Place: (120lb) Joe Porter & (138lb) Trevor Greene & (285lb) Giovanni Guarnero
7th Place: (113lb) Jacob Duncan
8th Place: (170lb) Matt Fritchen
Rapids Duals Wisconsin Rapids
December 21st: The Varsity Pirates took 1st place at the Rapids Duals
Round 1 "Pewaukee defeated Bloomer 83-0"
Round 2 "Pewaukee defeated Freedom 38-18"
Round 3 "Pewaukee Recieves a BYE"
Round 4 "Pewaukee defeated Greendale 59-13"
Round 5 "Pewaukee defeated Wisconsin Rapids 35-24"
(4-0) wrestlers were
Isaac Lodise (126lb), Jason Berg (160lb), Jake Paget (126lb), Jacob Becker (195lb), Jake Roseland (220lb)
(3-1) Wrestlers were
Rajiv Geffert (106lb), Brett Danner (113lb), Trever Greene (138lb), Garrett Shibilski (145lb), Jacob Raschka (152lb), Christian Dischler (285lb)
Battle on the Bay Bay Port
December 18th: The Varsity Pirates took 3rd place at the Battle on the Bay
Team Scores |
|||||||||||||||||||||||||||||||||||||||||||||||||
1. | Bay Port | 559.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Two Rivers | 421.0 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Pewaukee | 404.0 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | Mukwonago | 387.5 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Wrightstown | 377.5 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | Wisconsin Rapids Lincoln | 371.5 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | Freedom | 351.5 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Southern Door | 348.5 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Luxemburg-Casco | 332.0 | |||||||||||||||||||||||||||||||||||||||||||||||
10. | Menomonee Falls | 313.0 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Oconto Falls | 304.0 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | River Valley | 257.0 | |||||||||||||||||||||||||||||||||||||||||||||||
13. | Franklin | 241.5 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Muskego | 239.0 | |||||||||||||||||||||||||||||||||||||||||||||||
15. | Oshkosh West | 227.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Escanaba | 221.5 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Little Chute | 218.5 | |||||||||||||||||||||||||||||||||||||||||||||||
18. | East Troy | 211.5 | |||||||||||||||||||||||||||||||||||||||||||||||
19. | Appleton North | 207.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Ashwaubenon | 204.0 | |||||||||||||||||||||||||||||||||||||||||||||||
21. | Green Bay Preble/East | 187.5 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Seymour | 152.0 | |||||||||||||||||||||||||||||||||||||||||||||||
23. | Brookfield East | 34.0 |
2nd Place: (106lb) Rajiv Geffert & (152lb) Jacob Raschka
4th Place: (126lb) Isaac Lodise & (220lb) Jake Roseland
6th Place: (138lb) Trevor Greene & (160lb) Jason Berg
7th Place: (195lb) Jacob Becker
8th Place: (113lb) Brett Danner & (170lb) Jake Paget
9th Place: (285lb) Christian Dischler